Title | Date Updated |
Alternate Route Between Cathlamet and Longview (East State Route 4 Closure)
| 2026
|
| Wahkiakum County Commissioner Districts | 2026 |
| County Map (Large) |
|
| County Map (Small) |
|
| Diking Districts | 2012 |
| Donation Land Claim | 2012 |
| Elochoman Marina & RV Park | 2020 |
| Elochoman Valley No Shooting Area | 2020 |
| Fire Districts | 2022, (district 3 and 4 changed their boundaries due to the 2020 census data). |
| Flood Zone Map | 2012 |
| Indian Village | 2020 |
| Landslide Hazard Zones | 2013 |
| Port Districts | 2022 (note that port district 1 changed the boundaries between commissioner area 1 and 2 based on the 2020 census data). |
|
|
| Road Atlas (Small) | 2013 |
| Road Atlas | 2013 |
| School Director Districts | 2012, this data layer is outdated. It was changed in a special election in 2014. |
| School District | 2012 |
| School District 155 Director Areas (Naselle Gray's River) | 2012 |
School District 200 Director Areas (Wahkiakum)
| 2014, approved in 2014 from special election |
| Vista Park | 2020 |
| Voter Precinct | 2012 |
| Washington Department of Fish & Wildlife Big Game Closures | 2020 |
| Weed Districts | 2012 |
| Zip Codes | 2013 |